|
|
.STP |
.SAT |
| Free Sliding Models (MF10-0xxx) 5,10,15,20,30 Inch Travel * | MF05toMF30.stp | MF05toMF30.sat |
| Screw Driven Models (MN10-0xxx-xxx-xx) 5,10,15,20,30 Inch Travel With Cleats for Light Loads * | MN05toMN30_with_cleats.stp | MN05toMN30_with_cleats.sat |
| Screw Driven Models (MN10-0xxx-xxx-xx) 40,50,60,80 Inch Travel With Cleats for Light Loads * | ||
| Screw Driven Models (MN10-0xxx-xxx-xx) 5,10,15,20,30 Inch Travel With Cleats for Heavy Loads * | ||
| Screw Driven Models (MN10-0xxx-xxx-xx) 40,50,60,80 Inch Travel With Cleats for Heavy Loads * | MN40toMN80_with_cleats_heavy_load.stp | MN40toMN80_with_cleats_heavy_load.sat |
| Tandem Screw Driven Models (MN10-0xxx-xxx-xx) 5,10,15,20,30 Inch Travel With Cleats * NEW! | ||
| Tandem Screw Driven Models (MN10-0xxx-xxx-xx) 40,50,60,80 Inch Travel With Cleats * NEW! | ||
| Step Motors (NEMA 23 and 34 Sizes) * | StepMotors.stp | StepMotors.sat |
| Cleats, Bolts, and Other Fasteners * | BiSlideFasteners.stp | BiSlideFasteners.sat |
| Structural Profiles for Framing and Plates * | BiSlideFraming.stp | BiSlideFraming.sat |
|
XZ Brackets (Gusset supports for vertical mounting) NEW! |
||
| T-Slot Plate and T-Nut (high detail) | Tslothd.stp | Tslothd.sat |
| Parallel Coupled Drive and Belt Connection * | Parallelcoupled.stp | Parallelcoupled.sat |
XYZ Example * ![]() |
xyz30x20x5.stp | xyz30x20x5.sat |
XYZ Parallel Example *![]() |
xyz20x30x15par.stp | xyz20x30x15par.sat |
XYZ Gantry Example *![]() |
xyz15x20x5gantry.stp | xyz15x20x5gantry.sat |
Base Example *![]() |
Base40x40x40.stp | Base40x40x40.sat |
* To minimize file size, these drawings were drawn in a simplified form:
Simplified
Actual
BiSlide_Side_Knob_15 inch Org.stp